World Friends KOICA Volunteers
First dispatched by the Korean Government in 1990, World Friends KOICA Volunteers has a history That extends over 20 years. Since 1990, approximately 10,000 people have been dispatched as World Friends KOICA Volunteers and approximately 4,800 members are currently working in 30 countries, in regions such as Asia, Africa, Central and South America, CIS and the Middle East.
| Division | Program | Contents | Period |
|---|---|---|---|
| General Volunteering | World Friends KOICA Volunteers | Volunteer activities in 30 professions in 5 areas such as Education, Healthcare, Public Administration, Industry and Energy, and Rural Development based on the demand in developing countries | 2 years |
| World Friends NGO Volunteers | Dispatch to the project sites of NGOs working in developing countries to support development project activities | 1 year | |
| Youth Volunteering | KOICA-UNV Youth University Volunteers | Working in UN affiliated organizations led by developing countries with a joint program of UNV, an agency sent by KOICA and UN Corps | 6 months |
| World Friends Young mid-term Volunteers | College student team volunteering activities | 6 months | |
| World Friends Dream Volunteers | Graduates or seniors from Vocational Schools / Meister Schools pass on his/her talent |
1 year | |
| Professional Volunteering | KOICA International Development Volunteer (KIDV) | Dispatch to government agencies, institutes, international organizations, international NGOs in developing countries to support research, public policy development | 1 years |
| Global Saemaul Young Specialist | Technology transfer activities such as agriculture, livestock in KOICA rural development project sites and village organization, education support activities | 1 year |